Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Anderson
As of today, 12/13/2019 the average home price for homes for sale in Anderson is $182,915.
- 8 New Listing(s) for past 1 day(s)
- 23 Price Reduced for past 1 day(s)
- 577 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$201k![]() |
$114k![]() |
Inventory
|

323 Listings (88%)

45 Listings (12%)
Click for Details Updated 2019-12-13 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $360,662 |
Basement Homes | $289,215 |
Boat Dock Homes | $291,504 |
Central Vacuum Homes | $537,435 |
Ceramic Tile Floor Homes | $313,847 |
Corner Lot Homes | $177,669 |
Cul De Sac Homes | $210,851 |
Custom Built Homes | $305,889 |
Dishwasher Homes | $247,830 |
Farm Homes | $315,390 |
Gated Homes | $196,222 |
Golf Course Homes | $204,092 |
Granite Counters Homes | $302,651 |
Hardwood Floor Homes | $285,812 |
Horse Homes | $299,167 |
Lake Front Homes | $240,213 |
Lake View Homes | $242,910 |
Laminate Homes | $221,894 |
Loft Homes | $217,461 |
New Listings Homes | $222,511 |
Pets Permitted Homes | $257,962 |
Pool Homes | $260,112 |
Price Reduced Homes | $184,261 |
Ranch Homes | $177,103 |
Single Story Homes | $193,458 |
Two Story Homes | $294,046 |
Walk In Closet Homes | $265,652 |
Wall To Wall Carpet Homes | $243,473 |
Water Access Homes | $250,440 |
Waterfront Homes | $242,318 |
Average Listing Price of Homes
Average Listing Price | $182,915 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29621 Real Estate | $189,599 | - |
29625 Real Estate | $243,701 | - |
29626 Real Estate | $256,063 | - |
29624 Real Estate | $121,193 | - |
Schools in Anderson
Eating, Places, and Business
Home Page:
Alert by Email

Email: jimsmithtcp@gmail.com
Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
