Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Anderson
As of today, 2/20/2019 the average home price for homes for sale in Anderson is $189,657.
- 17 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 623 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$225k![]() |
$130k![]() |
Inventory
|

337 Listings (94%)

20 Listings (6%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $354,705 |
Basement Homes | $382,694 |
Boat Dock Homes | $308,605 |
Central Vacuum Homes | $574,843 |
Ceramic Tile Floor Homes | $332,081 |
Corner Lot Homes | $160,168 |
Cul De Sac Homes | $164,583 |
Custom Built Homes | $404,625 |
Dishwasher Homes | $263,330 |
Farm Homes | $423,953 |
Gated Homes | $208,423 |
Golf Course Homes | $169,549 |
Granite Counters Homes | $324,600 |
Hardwood Floor Homes | $304,729 |
Horse Homes | $364,563 |
Lake Front Homes | $252,710 |
Lake View Homes | $388,584 |
Laminate Homes | $230,921 |
Loft Homes | $224,969 |
New Listings Homes | $215,148 |
Pets Permitted Homes | $256,124 |
Pool Homes | $304,086 |
Price Reduced Homes | $220,919 |
Ranch Homes | $221,084 |
Single Story Homes | $200,147 |
Tennis Court Homes | $181,692 |
Two Story Homes | $307,461 |
Walk In Closet Homes | $283,839 |
Wall To Wall Carpet Homes | $255,748 |
Waterfront Homes | $273,153 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $189,657 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
29621 Real Estate | $199,410 | - |
29625 Real Estate | $248,802 | - |
29626 Real Estate | $263,762 | - |
29624 Real Estate | $133,221 | - |
Schools in Anderson
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Jim @843-995-2828 or Lisa @864-653-0048
Tri-County Properties
455 By-pass 123
Seneca, South Carolina 29678
Seneca, South Carolina 29678
