Homes for Sale Near Longhorn Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Pool | $183,700 | $0 |
| Price Reduced | $175,062 | $0 |
| Basement | $357,912 | $0 |
| Cul De Sac | $204,796 | $0 |
| Boat Dock | $390,075 | $0 |
| Custom Built | $293,398 | $0 |
| Golf Course | $190,676 | $0 |
| Tennis Court | $186,295 | $0 |
| Lake View | $204,165 | $0 |
| Ranch | $117,886 | $0 |
| Waterfront | $268,569 | $0 |
| Gated | $283,841 | $0 |
| New Listings | $177,565 | $0 |
| Foreclosure | $98,963 | $0 |
| Lake Front | $221,103 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.