Homes for Sale Near Carolina Fresh Farms & Garden |
| Keyword | Avg Price | Price/Sf |
| Pool | $173,539 | $0 |
| Price Reduced | $153,807 | $0 |
| Cul De Sac | $215,817 | $0 |
| Basement | $391,908 | $0 |
| Boat Dock | $424,758 | $0 |
| Custom Built | $323,693 | $0 |
| New Listings | $164,770 | $0 |
| Tennis Court | $151,509 | $0 |
| Lake View | $193,393 | $0 |
| Golf Course | $182,293 | $0 |
| Ranch | $108,839 | $0 |
| Waterfront | $314,405 | $0 |
| Foreclosure | $93,176 | $0 |
| Gated | $218,527 | $0 |
| Short Sale | $107,649 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.