Homes for Sale Near Aggressive Ink 2 |
| Keyword | Avg Price | Price/Sf |
| Pool | $174,582 | $0 |
| Price Reduced | $148,139 | $0 |
| Cul De Sac | $215,924 | $0 |
| Basement | $388,694 | $0 |
| Boat Dock | $425,297 | $0 |
| Custom Built | $325,108 | $0 |
| New Listings | $168,136 | $0 |
| Tennis Court | $154,476 | $0 |
| Golf Course | $184,343 | $0 |
| Lake View | $191,962 | $0 |
| Ranch | $108,142 | $0 |
| Waterfront | $316,636 | $0 |
| Foreclosure | $95,005 | $0 |
| Gated | $227,258 | $0 |
| Short Sale | $107,649 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.