Homes for Sale Near Mystic Vineyards Development |
| Keyword | Avg Price | Price/Sf |
| Pool | $174,149 | $0 |
| Price Reduced | $150,527 | $0 |
| Cul De Sac | $215,931 | $0 |
| Basement | $388,398 | $0 |
| Boat Dock | $424,677 | $0 |
| Custom Built | $324,658 | $0 |
| New Listings | $168,221 | $0 |
| Tennis Court | $154,476 | $0 |
| Lake View | $190,564 | $0 |
| Golf Course | $184,343 | $0 |
| Ranch | $108,142 | $0 |
| Waterfront | $314,492 | $0 |
| Foreclosure | $95,005 | $0 |
| Gated | $223,191 | $0 |
| Short Sale | $107,649 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.