Homes for Sale Near Temple Christian Academy |
| Keyword | Avg Price | Price/Sf |
| Pool | $183,700 | - |
| Price Reduced | $175,062 | - |
| Basement | $357,912 | - |
| Cul De Sac | $204,796 | - |
| Boat Dock | $390,075 | - |
| Custom Built | $293,398 | - |
| Golf Course | $190,676 | - |
| Tennis Court | $186,295 | - |
| Lake View | $204,165 | - |
| Ranch | $117,886 | - |
| Waterfront | $268,569 | - |
| Gated | $283,841 | - |
| New Listings | $177,565 | - |
| Foreclosure | $98,963 | - |
| Lake Front | $221,103 | - |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.