Homes for Sale Near Cobb's Glen |
| Keyword | Avg Price | Price/Sf |
| Pool | $184,335 | $0 |
| Price Reduced | $173,196 | $0 |
| Cul De Sac | $205,553 | $0 |
| Basement | $358,196 | $0 |
| Boat Dock | $391,484 | $0 |
| Custom Built | $295,070 | $0 |
| Golf Course | $190,676 | $0 |
| Tennis Court | $186,837 | $0 |
| Lake View | $204,359 | $0 |
| Ranch | $118,137 | $0 |
| Waterfront | $269,203 | $0 |
| Gated | $285,082 | $0 |
| New Listings | $185,842 | $0 |
| Foreclosure | $98,319 | $0 |
| Lake Front | $221,103 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: thehardeeteam@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.