| Average Listing Price | $195,290 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $226,651 | $0 |
| Basement | $450,812 | $0 |
| Waterfront | $328,489 | $0 |
| Cul De Sac | $265,370 | $0 |
| Custom Built | $417,830 | $0 |
| Boat Dock | $541,557 | $0 |
| Golf Course | $257,827 | $0 |
| Tennis Court | $194,854 | $0 |
| Lake View | $303,527 | $0 |
| Gated | $367,957 | $0 |
| Single Story | $194,343 | $0 |
| Horse | $336,686 | $0 |
| Ranch | $168,812 | $0 |
| Two Story | $552,149 | $0 |
| Farm | $318,602 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 Office : 864-225-8006 |
Loading Data. Please wait.