Ranch Homes for Sale in Anderson SC |
| Average Listing Price | $148,410 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg List Price | $/SqFt. |
| 29621 Real Estate | $160,226 | $0 |
| 29625 Real Estate | $168,188 | $0 |
| 29626 Real Estate | $293,544 | $0 |
| Keyword | Avg Price |
| Basement Real Estate | $371,414 |
| Boat Dock Real Estate | $403,880 |
| Cul De Sac Real Estate | $230,994 |
| Custom Built Real Estate | $403,145 |
| Foreclosure Real Estate | $89,165 |
| Gated Real Estate | $271,223 |
| Golf Course Real Estate | $161,020 |
| Horse Real Estate | $243,170 |
| Lake View Real Estate | $263,250 |
| New Listings Real Estate | $182,411 |
| Pool Real Estate | $176,441 |
| Price Reduced Real Estate | $156,090 |
| Ranch Real Estate | $157,070 |
| Tennis Court Real Estate | $172,101 |
| Waterfront Real Estate | $232,327 |
![]() |
Randy and Wanda Hardee, REALTOR® Specializing in Anderson |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
Email Contact Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
Loading Data. Please wait.