| Average Listing Price | $197,463 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $257,440 | $0 |
| Waterfront | $321,824 | $0 |
| Basement | $454,580 | $0 |
| Cul De Sac | $273,854 | $0 |
| Custom Built | $513,750 | $0 |
| Boat Dock | $556,618 | $0 |
| Gated | $334,855 | $0 |
| Tennis Court | $194,986 | $0 |
| Golf Course | $263,719 | $0 |
| Horse | $291,875 | $0 |
| Lake View | $307,941 | $0 |
| Single Story | $194,600 | $0 |
| Two Story | $565,360 | $0 |
| Ranch | $169,095 | $0 |
| Farm | $323,604 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 Office : 864-225-8006 |
Loading Data. Please wait.