Anderson SC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $229,381 | $0 |
| Basement | $433,524 | $0 |
| Waterfront | $329,646 | $0 |
| Cul De Sac | $274,685 | $0 |
| Custom Built | $423,682 | $0 |
| Boat Dock | $510,128 | $0 |
| Tennis Court | $177,941 | $0 |
| Golf Course | $255,440 | $0 |
| Lake View | $288,397 | $0 |
| Gated | $347,202 | $0 |
| Single Story | $193,362 | $0 |
| Ranch | $147,817 | $0 |
| Horse | $318,361 | $0 |
| Two Story | $524,348 | $0 |
| Foreclosure | $168,788 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 Office : 864-225-8006 |
| Search Anderson Real Estate: | Anderson Homes for Sale | Anderson Foreclosures | Schools in Anderson SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.