Anderson Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $177,288 | $0 |
| Price Reduced | $153,149 | $0 |
| Cul De Sac | $216,210 | $0 |
| Basement | $398,218 | $0 |
| Boat Dock | $423,172 | $0 |
| Custom Built | $321,788 | $0 |
| Tennis Court | $157,536 | $0 |
| Golf Course | $186,572 | $0 |
| Lake View | $193,945 | $0 |
| Waterfront | $318,395 | $0 |
| Ranch | $106,126 | $0 |
| New Listings | $182,448 | $0 |
| Gated | $217,976 | $0 |
| Foreclosure | $87,695 | $0 |
| Horse | $463,723 | $0 |
![]() |
Randy and Wanda Hardee |
![]() Western Upstate Keller Williams |
| 4107 Liberty Highway Anderson, South Carolina 29621 Randy RE#74969, Wanda RE#74992 |
||
|
email: hardeerealtor@hotmail.com Direct: Randy @864-760-7345 or Wanda @864-760-7597 |
| Search Anderson Real Estate: | Anderson Homes for Sale | Anderson Foreclosures | Schools in Anderson SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.